Inches
Centimeters
            | Size | Waist | Hip | Bust | Bottom Length | 
|---|---|---|---|---|
| S | 23.62-31.50 | 31.50-39.37 | 33.86 | 14.17 | 
| M | 25.20-33.07 | 33.07-40.94 | 35.43 | 14.57 | 
| L | 26.77-34.65 | 34.65-42.52 | 37.01 | 14.96 | 
| Size | Waist | Hip | Bust | Bottom Length | 
|---|---|---|---|---|
| S | 60-80 | 80-100 | 86 | 36 | 
| M | 64-84 | 84-104 | 90 | 37 | 
| L | 68-88 | 88-108 | 94 | 38 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Blue,Rose Red | 
| Element | Printing,Halter,Drawstring,sleeveless | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene,Spandex | 
| Neckline | V Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless,Spaghetti Strap | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                