Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 7.48 | 31.50-39.37 | 21.26 | 36.22 | 23.62-31.50 | 29.13-37.80 |
M | 7.68 | 33.07-40.94 | 21.65 | 37.01 | 25.20-33.07 | 30.71-39.37 |
L | 7.87 | 34.65-42.52 | 22.05 | 37.80 | 26.77-34.65 | 32.28-40.94 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 19 | 80-100 | 54 | 92 | 60-80 | 74-96 |
M | 19.5 | 84-104 | 55 | 94 | 64-84 | 78-100 |
L | 20 | 88-108 | 56 | 96 | 68-88 | 82-104 |
Attribute | |
Closure Type | Pullover |
Color | Black,Khaki |
Element | Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |