Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 14.96 | 46.85 | 34.65 | 25.20 | 35.43 | 6.30 |
M | 15.35 | 47.24 | 36.22 | 26.77 | 37.01 | 6.69 |
L | 15.75 | 47.64 | 37.80 | 28.35 | 38.58 | 7.09 |
XL | 16.14 | 48.03 | 39.37 | 29.92 | 40.16 | 7.48 |
2XL | 16.54 | 48.43 | 40.94 | 31.50 | 41.73 | 7.87 |
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 38 | 119 | 88 | 64 | 90 | 16 |
M | 39 | 120 | 92 | 68 | 94 | 17 |
L | 40 | 121 | 96 | 72 | 98 | 18 |
XL | 41 | 122 | 100 | 76 | 102 | 19 |
2XL | 42 | 123 | 104 | 80 | 106 | 20 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | leisure time,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |