Inches
Centimeters
Size | Waist | Hip | Bust | Length |
---|---|---|---|---|
S | 24.41 | 40.94 | 35.43 | 31.50 |
M | 25.98 | 42.52 | 37.01 | 32.28 |
L | 28.35 | 44.88 | 39.37 | 33.07 |
XL | 30.71 | 47.24 | 41.73 | 33.86 |
Size | Waist | Hip | Bust | Length |
---|---|---|---|---|
S | 62 | 104 | 90 | 80 |
M | 66 | 108 | 94 | 82 |
L | 72 | 114 | 100 | 84 |
XL | 78 | 120 | 106 | 86 |
Attribute | |
Closure Type | Button Up |
Color | Black,Blue,Wine Red |
Element | Patchwork,Pure Color |
Fabric Content | 91%-99% |
Gender | Women |
Length | Above Knee |
Material | Chiffon |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |