Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 14.96 | 26.77-34.65 | 23.82 | 34.06 | 23.62-26.77 | 31.50-37.01 |
| M | 15.16 | 28.35-36.22 | 24.21 | 34.25 | 25.20-28.35 | 33.07-38.58 |
| L | 15.35 | 29.92-37.80 | 24.61 | 34.45 | 26.77-29.92 | 34.65-47.24 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 38 | 68-88 | 60.5 | 86.5 | 60-68 | 80-94 |
| M | 38.5 | 72-92 | 61.5 | 87 | 64-72 | 84-98 |
| L | 39 | 76-96 | 62.5 | 87.5 | 68-76 | 88-120 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Yellow,Black |
| Element | fashion,Bow,Lace Up,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Notch Collar |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
