Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 6.89 | 27.17-34.65 | 37.01 | 23.62-26.77 | 31.10-37.01 |
| M | 7.09 | 28.74-36.22 | 37.40 | 25.20-28.35 | 32.68-38.58 |
| L | 7.28 | 30.31-37.80 | 37.80 | 26.77-29.92 | 34.25-40.16 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 17.5 | 69-88 | 94 | 60-68 | 79-94 |
| M | 18 | 73-92 | 95 | 64-72 | 83-98 |
| L | 18.5 | 77-96 | 96 | 68-76 | 87-102 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Pink |
| Element | leisure time,Heart,Printing,Bandage,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Square Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
