Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 20.08 | 12.99 | 33.07 | 25.20 | 34.65 |
| M | 20.47 | 13.39 | 35.04 | 27.17 | 36.61 |
| L | 20.87 | 13.78 | 37.01 | 29.13 | 38.58 |
| XL | 21.26 | 14.17 | 38.98 | 31.10 | 40.55 |
| 2XL | 21.65 | 14.57 | 40.94 | 33.07 | 42.52 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip |
|---|---|---|---|---|---|
| S | 51 | 33 | 84 | 64 | 88 |
| M | 52 | 34 | 89 | 69 | 93 |
| L | 53 | 35 | 94 | 74 | 98 |
| XL | 54 | 36 | 99 | 79 | 103 |
| 2XL | 55 | 37 | 104 | 84 | 108 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Orange,Pink,White |
| Element | leisure time,Perspective,Drawstring,Irregular,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Cotton Blend |
| Neckline | Hooded Collar |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
