Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 9.84 | 29.13-30.71 | 15.35 | 23.62-25.20 | 30.71 |
| M | 10.24 | 30.71-34.65 | 15.75 | 25.20-26.77 | 32.28 |
| L | 10.63 | 32.28-36.22 | 16.14 | 26.77-28.35 | 33.86 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 25 | 74-78 | 39 | 60-64 | 78 |
| M | 26 | 78-88 | 40 | 64-68 | 82 |
| L | 27 | 82-92 | 41 | 68-72 | 86 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | leisure time,sexy,Perspective,Gauze,Irregular,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber And Gauze |
| Neckline | O Neck |
| Pattern Type | Patchwork |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
