Inches
Centimeters
| Size | Bust | Waist | Hips | length | Weight |
|---|---|---|---|---|---|
| S | 35.04 | 28.35 | 37.01 | 53.15 | 0.11 |
| M | 37.01 | 30.31 | 38.98 | 53.54 | 0.11 |
| L | 38.98 | 32.28 | 40.94 | 53.94 | 0.11 |
| XL | 40.94 | 34.25 | 42.91 | 54.33 | 0.12 |
| Size | Bust | Waist | Hips | length | Weight |
|---|---|---|---|---|---|
| S | 89 | 72 | 94 | 135 | 0.27 |
| M | 94 | 77 | 99 | 136 | 0.28 |
| L | 99 | 82 | 104 | 137 | 0.29 |
| XL | 104 | 87 | 109 | 138 | 0.3 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Colorblock,Pure Color,Patchwork |
| Fabric | Cotton,Polyester |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Long |
| Material | Polyester/Terylene |
| Pattern Type | Patchwork |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
