Inches
Centimeters
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 26.77 | 17.32 | 34.25 | 25.20 | 35.83 | 7.48 |
| M | 27.17 | 17.72 | 35.83 | 26.77 | 37.40 | 7.68 |
| L | 27.56 | 18.11 | 37.40 | 28.35 | 38.98 | 7.87 |
| XL | 27.95 | 18.50 | 38.98 | 29.92 | 40.55 | 8.07 |
| 2XL | 28.35 | 18.90 | 40.55 | 31.50 | 42.13 | 8.27 |
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 68 | 44 | 87 | 64 | 91 | 19 |
| M | 69 | 45 | 91 | 68 | 95 | 19.5 |
| L | 70 | 46 | 95 | 72 | 99 | 20 |
| XL | 71 | 47 | 99 | 76 | 103 | 20.5 |
| 2XL | 72 | 48 | 103 | 80 | 107 | 21 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Purple,Black |
| Element | sexy,Printing,Gradient Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Above Knee |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
