Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Pants |
|---|---|---|---|---|---|
| S | 8.27 | 28.35 | 25.20 | 38.58 | 39.76 |
| M | 8.66 | 29.92 | 26.77 | 40.16 | 40.16 |
| L | 9.06 | 31.50 | 28.35 | 41.73 | 40.55 |
| XL | 9.45 | 33.86 | 30.71 | 44.09 | 40.94 |
| XXL | 9.84 | 36.22 | 33.07 | 46.46 | 41.34 |
| Size | Length | Bust | Waist | Hip | Pants |
|---|---|---|---|---|---|
| S | 21 | 72 | 64 | 98 | 101 |
| M | 22 | 76 | 68 | 102 | 102 |
| L | 23 | 80 | 72 | 106 | 103 |
| XL | 24 | 86 | 78 | 112 | 104 |
| XXL | 25 | 92 | 84 | 118 | 105 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | Irregular,Patchwork,Pure Color |
| Fabric | Spandex |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | Sweetheart Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Off Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
