Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 25.98 | 30.71 | 20.47 | 25.20 |
| M | 26.38 | 32.28 | 20.87 | 26.77 |
| L | 26.77 | 33.86 | 21.26 | 28.35 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 66 | 78 | 52 | 64 |
| M | 67 | 82 | 53 | 68 |
| L | 68 | 86 | 54 | 72 |
| Attribute | |
| Closure Type | Button Up |
| Color | Black |
| Element | Printing |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Mock Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve,Cold Shoulder |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
