Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 33.07 | 32.28 | 6.69 | 26.38 | 33.46 |
| M | 33.46 | 33.86 | 7.09 | 27.95 | 35.04 |
| L | 33.86 | 35.43 | 7.48 | 29.53 | 36.61 |
| XL | 34.25 | 37.01 | 7.87 | 31.10 | 38.19 |
| 2XL | 34.65 | 38.58 | 8.27 | 32.68 | 39.76 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 84 | 82 | 17 | 67 | 85 |
| M | 85 | 86 | 18 | 71 | 89 |
| L | 86 | 90 | 19 | 75 | 93 |
| XL | 87 | 94 | 20 | 79 | 97 |
| 2XL | 88 | 98 | 21 | 83 | 101 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Blue,Coffee,Pink,Silvery |
| Element | Korean Cashmere,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Above Knee |
| Material | Velvet |
| Neckline | Stand Collar |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
