Inches
Centimeters
            | Size | Sleeve | Bust | Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 9.45 | 28.35-34.65 | 29.53 | 22.24-26.77 | 30.31-37.01 | 
| M | 9.84 | 29.92-36.22 | 30.31 | 23.82-28.35 | 31.89-38.58 | 
| L | 10.24 | 31.50-37.80 | 31.10 | 25.39-29.92 | 29.53-40.16 | 
| Size | Sleeve | Bust | Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 24 | 72-88 | 75 | 56.5-68 | 77-94 | 
| M | 25 | 76-92 | 77 | 60.5-72 | 81-98 | 
| L | 26 | 80-96 | 79 | 64.5-76 | 75-102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue | 
| Element | sexy,Perspective,Hollowed Out,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid,Hollow Out | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
