Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 8.27 | 31.50 | 34.65 | 25.20 | 34.65 | 
| M | 8.66 | 33.07 | 35.04 | 26.77 | 36.22 | 
| L | 9.06 | 34.65 | 35.43 | 28.35 | 37.80 | 
| XL | 9.45 | 36.22 | 35.83 | 29.92 | 39.37 | 
| 2XL | 9.84 | 37.80 | 36.22 | 31.50 | 40.94 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 21 | 80 | 88 | 64 | 88 | 
| M | 22 | 84 | 89 | 68 | 92 | 
| L | 23 | 88 | 90 | 72 | 96 | 
| XL | 24 | 92 | 91 | 76 | 100 | 
| 2XL | 25 | 96 | 92 | 80 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Green | 
| Element | Split Hem,Drawstring,Fold,Colorblock | 
| Fabric | Polyester,Spandex | 
| Fabric Content | 10%-29%,81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Neckline | Boat Neck | 
| Pattern Type | Contrast Color | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                