Inches
Centimeters
            | Size | Waist | Top Length | Hip | Bust | Botton Length | 
|---|---|---|---|---|---|
| S | 23.62 | 48.43 | 29.13 | 37.80 | 40.55 | 
| M | 25.59 | 48.82 | 31.10 | 39.76 | 40.94 | 
| L | 27.56 | 49.21 | 33.07 | 41.73 | 41.34 | 
| XL | 29.53 | 49.61 | 35.04 | 43.70 | 41.73 | 
| 2XL | 31.50 | 50.00 | 37.01 | 45.67 | 42.13 | 
| Size | Waist | Top Length | Hip | Bust | Botton Length | 
|---|---|---|---|---|---|
| S | 60 | 123 | 74 | 96 | 103 | 
| M | 65 | 124 | 79 | 101 | 104 | 
| L | 70 | 125 | 84 | 106 | 105 | 
| XL | 75 | 126 | 89 | 111 | 106 | 
| 2XL | 80 | 127 | 94 | 116 | 107 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Green | 
| Element | Printing,Pure Color,Irregular | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Bat Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                