Inches
Centimeters
            | Size | Top Length | Bottom Length | Bust | Waist | Hip | 
|---|---|---|---|---|---|
| S | 22.83 | 18.11 | 33.86 | 23.62 | 33.86 | 
| M | 23.23 | 18.50 | 35.43 | 25.20 | 35.43 | 
| L | 23.62 | 18.90 | 37.80 | 27.56 | 37.80 | 
| XL | 24.02 | 19.29 | 40.16 | 29.92 | 40.16 | 
| 2XL | 24.41 | 19.69 | 42.52 | 31.50 | 42.52 | 
| Size | Top Length | Bottom Length | Bust | Waist | Hip | 
|---|---|---|---|---|---|
| S | 58 | 46 | 86 | 60 | 86 | 
| M | 59 | 47 | 90 | 64 | 90 | 
| L | 60 | 48 | 96 | 70 | 96 | 
| XL | 61 | 49 | 102 | 76 | 102 | 
| 2XL | 62 | 50 | 108 | 80 | 108 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Red/Black,Orange/Green,Black/Blue,Yellow/Gray,Black/Navy | 
| Element | leisure time,Colorblock,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Short | 
| Neckline | O Neck | 
| Pattern Type | Contrast Color | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                