Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 51.57 | 26.77 | 24.41 | 34.65 | 
| M | 51.97 | 28.35 | 25.98 | 36.22 | 
| L | 52.36 | 29.92 | 27.56 | 37.80 | 
| XL | 52.76 | 31.50 | 29.13 | 39.37 | 
| 2XL | 53.15 | 33.07 | 30.71 | 40.94 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 131 | 68 | 62 | 88 | 
| M | 132 | 72 | 66 | 92 | 
| L | 133 | 76 | 70 | 96 | 
| XL | 134 | 80 | 74 | 100 | 
| 2XL | 135 | 84 | 78 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot,Black,Orange,Yellow,Fluorescence,Rose Red | 
| Element | Conjoined,Pure Color,sexy,Strapless | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Long | 
| Material | Milk Fiber | 
| Neckline | Boat Neck | 
| Pattern Type | Solid | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless,Strapless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                