Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.57 | 30.71 | 13.78 | 25.20 | 34.65 |
M | 14.96 | 32.28 | 14.17 | 26.77 | 36.22 |
L | 15.35 | 33.86 | 14.57 | 28.35 | 37.80 |
XL | 15.75 | 35.43 | 14.96 | 29.92 | 39.37 |
2XL | 16.14 | 37.01 | 15.35 | 31.50 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 37 | 78 | 35 | 64 | 88 |
M | 38 | 82 | 36 | 68 | 92 |
L | 39 | 86 | 37 | 72 | 96 |
XL | 40 | 90 | 38 | 76 | 100 |
2XL | 41 | 94 | 39 | 80 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,Purple,Gray,Yellow |
Element | Patchwork,Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Halter |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |