Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 10.63 | 33.46 | 12.20 | 25.59 | 34.25 |
M | 11.02 | 35.04 | 12.60 | 27.17 | 35.83 |
L | 11.42 | 36.61 | 12.99 | 28.74 | 37.40 |
XL | 11.81 | 38.19 | 13.39 | 30.31 | 39.37 |
2XL | 12.20 | 39.76 | 13.78 | 31.89 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 27 | 85 | 31 | 65 | 87 |
M | 28 | 89 | 32 | 69 | 91 |
L | 29 | 93 | 33 | 73 | 95 |
XL | 30 | 97 | 34 | 77 | 100 |
2XL | 31 | 101 | 35 | 81 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Rose Red,Black,Orange,Yellow,Blue |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |