Inches
Centimeters
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 30.71 | 5.51-11.42 | 25.98 | 33.86 |
M | 32.28 | 5.91-11.81 | 27.56 | 35.43 |
L | 33.86 | 6.30-12.20 | 29.13 | 37.01 |
XL | 35.43 | 6.69-12.60 | 30.71 | 38.58 |
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 78 | 14-29 | 66 | 86 |
M | 82 | 15-30 | 70 | 90 |
L | 86 | 16-31 | 74 | 94 |
XL | 90 | 17-32 | 78 | 98 |
Attribute | |
Closure Type | Tie Wrap |
Color | Blue |
Element | sexy,sleeveless,Printing,Backless,Hollowed Out,Irregular,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Tie Dye |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |