Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 12.99 | 30.71 | 12.99 | 23.62 |
M | 13.39 | 32.28 | 13.39 | 25.20 |
L | 13.78 | 33.86 | 13.78 | 26.77 |
XL | 14.17 | 36.22 | 14.17 | 29.13 |
2XL | 14.57 | 38.58 | 14.57 | 31.50 |
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 33 | 78 | 33 | 60 |
M | 34 | 82 | 34 | 64 |
L | 35 | 86 | 35 | 68 |
XL | 36 | 92 | 36 | 74 |
2XL | 37 | 98 | 37 | 80 |
Attribute | |
Closure Type | Pullover |
Color | Fluorescence Green |
Element | Perspective,Irregular,Pure Color |
Fabric | Nylon |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |