Inches
Centimeters
Size | Waist | Top Length | Bust | Bottom Length | Hip |
---|---|---|---|---|---|
S | 25.20 | 12.99 | 33.07-34.65 | 43.70 | 39.37 |
M | 26.77 | 13.39 | 34.65-36.22 | 44.09 | 40.94 |
L | 28.35 | 13.78 | 36.22-37.80 | 44.49 | 42.52 |
Size | Waist | Top Length | Bust | Bottom Length | Hip |
---|---|---|---|---|---|
S | 64 | 33 | 84-88 | 111 | 100 |
M | 68 | 34 | 88-92 | 112 | 104 |
L | 72 | 35 | 92-96 | 113 | 108 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | sexy,sleeveless,Patchwork,Pure Color |
Fabric | Polyester/Cotton |
Fabric Content | 30%-50% |
Gender | Women |
Length | Cropped Top |
Material | Cotton |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |