Inches
Centimeters
Size | Top Length | Bust | Coat Length | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 16.93 | 33.07 | 41.34 | 14.17 | 25.20 | 35.43 |
M | 17.32 | 34.65 | 41.73 | 14.57 | 26.77 | 37.01 |
L | 17.72 | 36.22 | 42.13 | 14.96 | 28.35 | 38.58 |
XL | 18.11 | 37.80 | 42.52 | 15.35 | 29.92 | 40.16 |
2XL | 18.50 | 39.37 | 42.91 | 15.75 | 31.50 | 41.73 |
Size | Top Length | Bust | Coat Length | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 43 | 84 | 105 | 36 | 64 | 90 |
M | 44 | 88 | 106 | 37 | 68 | 94 |
L | 45 | 92 | 107 | 38 | 72 | 98 |
XL | 46 | 96 | 108 | 39 | 76 | 102 |
2XL | 47 | 100 | 109 | 40 | 80 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Yellow |
Element | Lace Up,Patchwork,Pure Color,Rib |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Long |
Material | Rib |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash |