Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 15.75 | 42.52 | 19.69 | 25.20 | 32.68 |
M | 16.14 | 44.49 | 20.08 | 26.77 | 34.65 |
L | 16.54 | 46.46 | 20.47 | 28.35 | 36.61 |
XL | 16.93 | 48.43 | 20.87 | 29.92 | 38.58 |
2XL | 17.32 | 50.39 | 21.26 | 31.50 | 40.55 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 40 | 108 | 50 | 64 | 83 |
M | 41 | 113 | 51 | 68 | 88 |
L | 42 | 118 | 52 | 72 | 93 |
XL | 43 | 123 | 53 | 76 | 98 |
2XL | 44 | 128 | 54 | 80 | 103 |
Attribute | |
Closure Type | Pullover |
Color | Black,White,Wine Red,Blue,Pink,Navy Blue,Army Green,Yellow |
Element | Patchwork,Pure Color,Contrast Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |