Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 16.14 | 29.92 | 29.92 | 25.98 | 29.13 |
M | 16.54 | 31.50 | 30.31 | 27.56 | 30.71 |
L | 16.93 | 33.07 | 30.71 | 29.13 | 32.28 |
XL | 17.32 | 34.65 | 31.10 | 30.71 | 33.86 |
2XL | 17.72 | 36.22 | 31.50 | 32.28 | 35.43 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 41 | 76 | 76 | 66 | 74 |
M | 42 | 80 | 77 | 70 | 78 |
L | 43 | 84 | 78 | 74 | 82 |
XL | 44 | 88 | 79 | 78 | 86 |
2XL | 45 | 92 | 80 | 82 | 90 |
Attribute | |
Closure Type | Pullover |
Color | Pink,Black,Blue,Gray,Red |
Element | Tassels,Patchwork,Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Material | Imitation Cotton Frame |
Neckline | U Neck |
Pattern Type | Solid,Tassels/Fringe |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Night Club |
Wash&Care | Hand Wash |