Inches
Centimeters
Size | Bust | Thigh | Top Length | Bottom Length | Hip | Waist |
---|---|---|---|---|---|---|
S | 33.07 | 17.32 | 18.11 | 39.76 | 29.13 | 22.83-30.71 |
M | 34.65 | 18.11 | 18.50 | 40.16 | 30.71 | 24.41-32.28 |
L | 36.22 | 18.90 | 18.90 | 40.55 | 32.28 | 25.98-33.86 |
Size | Bust | Thigh | Top Length | Bottom Length | Hip | Waist |
---|---|---|---|---|---|---|
S | 84 | 44 | 46 | 101 | 74 | 58-78 |
M | 88 | 46 | 47 | 102 | 78 | 62-82 |
L | 92 | 48 | 48 | 103 | 82 | 66-86 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | Bow,Printing,Patchwork,Backless |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Spandex |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |