Inches
Centimeters
Size | Top Length | Waist | Hip | Bottom Length | Bust |
---|---|---|---|---|---|
S | 25.98 | 25.20 | 36.22 | 14.17 | 33.86 |
M | 26.38 | 26.77 | 37.80 | 14.57 | 35.43 |
L | 26.77 | 28.35 | 39.37 | 14.96 | 37.01 |
XL | 27.17 | 29.92 | 40.94 | 15.35 | 38.58 |
2XL | 27.56 | 31.50 | 42.52 | 15.75 | 40.16 |
Size | Top Length | Waist | Hip | Bottom Length | Bust |
---|---|---|---|---|---|
S | 66 | 64 | 92 | 36 | 86 |
M | 67 | 68 | 96 | 37 | 90 |
L | 68 | 72 | 100 | 38 | 94 |
XL | 69 | 76 | 104 | 39 | 98 |
2XL | 70 | 80 | 108 | 40 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Pink |
Element | Split Hem,Patchwork,Pure Color |
Fabric | Polyester,Spandex |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |