Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 6.89 | 29.92 | 22.44 | 25.20 | 31.10 |
M | 7.09 | 31.50 | 22.83 | 26.77 | 32.68 |
L | 7.28 | 33.07 | 23.23 | 28.35 | 34.25 |
XL | 7.48 | 34.65 | 23.62 | 29.92 | 35.83 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 17.5 | 76 | 57 | 64 | 79 |
M | 18 | 80 | 58 | 68 | 83 |
L | 18.5 | 84 | 59 | 72 | 87 |
XL | 19 | 88 | 60 | 76 | 91 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Green,Red,Yellow,Royal Blue |
Element | Irregular,Pure Color |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Wash&Care | Hand Wash |