Inches
Centimeters
Size | Top Length | Top Waist | Hip | Bottom Length | Bust |
---|---|---|---|---|---|
S | 8.27 | 27.56 | 38.58 | 41.34 | 29.92 |
M | 8.66 | 29.13 | 40.16 | 41.73 | 31.50 |
L | 9.06 | 30.71 | 41.73 | 42.13 | 33.07 |
XL | 9.45 | 32.28 | 43.31 | 42.52 | 34.65 |
Size | Top Length | Top Waist | Hip | Bottom Length | Bust |
---|---|---|---|---|---|
S | 21 | 70 | 98 | 105 | 76 |
M | 22 | 74 | 102 | 106 | 80 |
L | 23 | 78 | 106 | 107 | 84 |
XL | 24 | 82 | 110 | 108 | 88 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Pink |
Element | Colorblock,Ripple,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Four-way Stretch |
Neckline | Boat Neck |
Pattern Type | Solid,Striped |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |