Inches
Centimeters
Size | Top Length | Shoulder | Hip | Bust | Waist | Bottom Length |
---|---|---|---|---|---|---|
S | 20.08 | 9.84 | 33.86 | 28.35 | 25.20 | 14.17 |
M | 20.47 | 10.24 | 35.83 | 30.31 | 27.17 | 14.57 |
L | 20.87 | 10.63 | 37.80 | 32.28 | 29.13 | 14.96 |
XL | 21.26 | 11.02 | 39.76 | 34.25 | 31.10 | 15.35 |
2XL | 21.65 | 11.42 | 41.73 | 36.22 | 33.07 | 15.75 |
Size | Top Length | Shoulder | Hip | Bust | Waist | Bottom Length |
---|---|---|---|---|---|---|
S | 51 | 25 | 86 | 72 | 64 | 36 |
M | 52 | 26 | 91 | 77 | 69 | 37 |
L | 53 | 27 | 96 | 82 | 74 | 38 |
XL | 54 | 28 | 101 | 87 | 79 | 39 |
2XL | 55 | 29 | 106 | 92 | 84 | 40 |
Attribute | |
Closure Type | Pullover |
Color | Gray,White,Pink,Orange,Black |
Element | Bandage,Irregular,Pure Color,sleeveless |
Fabric | Polyester/Spandex |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Imitation Cotton |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |