Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 27.17 | 29.13-35.43 | 23.23 | 37.40 | 24.41-30.71 | 30.71-37.01 |
M | 27.56 | 30.71-37.01 | 23.62 | 38.19 | 25.98-32.28 | 31.50-38.58 |
L | 27.95 | 32.28-38.58 | 24.02 | 38.98 | 27.56-33.86 | 33.07-40.16 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 69 | 74-90 | 59 | 95 | 62-78 | 78-94 |
M | 70 | 78-94 | 60 | 97 | 66-82 | 80-98 |
L | 71 | 82-98 | 61 | 99 | 70-86 | 84-102 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | fashion,Conjoined,Perspective,Contrast Color,Printing,Colorblock |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Material | Milk Fiber |
Neckline | Turtle/High Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | ALL |
Wash&Care | Hand Wash,Machine Wash |