Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.87 | 33.07 | 14.17 | 25.20 | 34.65 |
M | 8.27 | 34.65 | 14.57 | 26.77 | 36.22 |
L | 8.66 | 36.22 | 14.96 | 28.35 | 37.80 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 20 | 84 | 36 | 64 | 88 |
M | 21 | 88 | 37 | 68 | 92 |
L | 22 | 92 | 38 | 72 | 96 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Butterfly Pattern,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Wash&Care | Hand Wash |