Inches
Centimeters
Size | Bust | Top Length | Sleeve | Top Waist | Hip | Bottom Length | Bottom Waist |
---|---|---|---|---|---|---|---|
S | 31.89 | 12.60 | 6.89 | 31.89 | 37.01 | 44.49 | |
25.20 | M | 33.46 | 12.80 | 7.09 | 33.46 | 38.58 | 44.88 |
26.77 | L | 35.04 | 12.99 | 7.28 | 35.04 | 40.16 | 45.28 |
28.35 | XL | 36.61 | 13.19 | 7.48 | 36.61 | 41.73 | 45.67 |
29.92 | 2XL | 38.19 | 13.39 | 7.68 | 38.19 | 43.31 | 46.06 |
31.50 |
Size | Bust | Top Length | Sleeve | Top Waist | Hip | Bottom Length | Bottom Waist |
---|---|---|---|---|---|---|---|
S | 81 | 32 | 17.5 | 81 | 94 | 113 | 64 |
M | 85 | 32.5 | 18 | 85 | 98 | 114 | 68 |
L | 89 | 33 | 18.5 | 89 | 102 | 115 | 72 |
XL | 93 | 33.5 | 19 | 93 | 106 | 116 | 76 |
2XL | 97 | 34 | 19.5 | 97 | 110 | 117 | 80 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | Printing |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Cropped Top |
Neckline | Boat Neck |
Pattern Type | Print/Printed,Ruffled |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Bohemian,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |