Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 62.99 | 31.50 | 6.69 | 25.20 | 35.43 |
M | 63.39 | 33.07 | 7.09 | 26.77 | 37.01 |
L | 63.78 | 34.65 | 7.48 | 28.35 | 38.58 |
XL | 64.17 | 36.22 | 7.87 | 29.92 | 40.16 |
2XL | 64.57 | 37.80 | 8.27 | 31.50 | 41.73 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 160 | 80 | 17 | 64 | 90 |
M | 161 | 84 | 18 | 68 | 94 |
L | 162 | 88 | 19 | 72 | 98 |
XL | 163 | 92 | 20 | 76 | 102 |
2XL | 164 | 96 | 21 | 80 | 106 |
Attribute | |
Color | Black,Blue,White,Yellow |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Polyester/Terylene |
Neckline | Sweetheart Collar |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |