Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.87 | 29.53 | 11.02 | 23.62 | 31.89 |
M | 8.27 | 31.10 | 11.42 | 25.20 | 33.46 |
L | 8.66 | 32.68 | 11.81 | 26.77 | 35.04 |
XL | 9.06 | 34.25 | 12.20 | 28.35 | 36.61 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 20 | 75 | 28 | 60 | 81 |
M | 21 | 79 | 29 | 64 | 85 |
L | 22 | 83 | 30 | 68 | 89 |
XL | 23 | 87 | 31 | 72 | 93 |
Attribute | |
Closure Type | Pullover |
Color | Red,Yellow |
Element | Printing,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |