Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 28.74 | 38.58 | 22.83 | 15.75 |
M | 29.13 | 40.16 | 23.23 | 16.14 |
L | 29.72 | 42.52 | 23.82 | 16.73 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 73 | 98 | 58 | 40 |
M | 74 | 102 | 59 | 41 |
L | 75.5 | 108 | 60.5 | 42.5 |
Attribute | |
Closure Type | Button Up |
Color | White |
Element | Labeling,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Woman |
Length | Regular |
Material | Blending |
Neckline | Notch Collar |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |