Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 24.80 | 44.09 | 20.47 | 21.65 |
| M | 25.20 | 44.88 | 20.87 | 22.05 |
| L | 25.59 | 46.46 | 21.26 | 22.44 |
| XL | 25.98 | 48.03 | 21.65 | 22.83 |
| 2XL | 26.38 | 49.61 | 22.05 | 23.23 |
| 3XL | 26.77 | 51.18 | 22.44 | 23.62 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 63 | 112 | 52 | 55 |
| M | 64 | 114 | 53 | 56 |
| L | 65 | 118 | 54 | 57 |
| XL | 66 | 122 | 55 | 58 |
| 2XL | 67 | 126 | 56 | 59 |
| 3XL | 68 | 130 | 57 | 60 |
| Attribute | |
| Closure Type | Button Up |
| Color | Blue |
| Element | Pure Color,Denim,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Woman |
| Length | Regular |
| Material | Denim |
| Neckline | Hooded Collar |
| Pattern Type | Patchwork |
| Season | Winter |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
