Inches
Centimeters
Size | Length | Bust |
---|---|---|
S | 16.14 | 40.55 |
M | 16.54 | 42.13 |
L | 16.93 | 43.70 |
XL | 17.32 | 45.28 |
2XL | 17.72 | 46.85 |
3XL | 18.11 | 48.43 |
4XL | 18.50 | 50.00 |
5XL | 19.09 | 53.15 |
Size | Length | Bust |
---|---|---|
S | 41 | 103 |
M | 42 | 107 |
L | 43 | 111 |
XL | 44 | 115 |
2XL | 45 | 119 |
3XL | 46 | 123 |
4XL | 47 | 127 |
5XL | 48.5 | 135 |
Attribute | |
Closure Type | Button Up |
Color | Black,Light Blue,Military Green |
Element | Denim,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Woman |
Length | Cropped Top |
Material | Denim |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |