Inches
Centimeters
Size | Length | Bust | Sleeve |
---|---|---|---|
1XL | 16.93 | 44.09 | 23.23 |
2XL | 16.93 | 45.67 | 23.62 |
3XL | 16.93 | 48.03 | 23.62 |
4XL | 17.32 | 50.39 | 24.02 |
5XL | 17.32 | 52.76 | 24.02 |
Size | Length | Bust | Sleeve |
---|---|---|---|
1XL | 43 | 112 | 59 |
2XL | 43 | 116 | 60 |
3XL | 43 | 122 | 60 |
4XL | 44 | 128 | 61 |
5XL | 44 | 134 | 61 |
Attribute | |
Color | Deep Blue,Light Blue |
Element | Denim,Ripped |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Woman |
Length | Cropped Top |
Material | Denim |
Neckline | Turndown Collar |
Pattern Type | Solid,Hollow Out,Ripped |
Season | Spring,Summer,Autumn,Winter |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |