Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 29.92 | 33.86 | 5.91 | 26.77 | 35.83 |
| M | 30.31 | 35.43 | 6.30 | 28.35 | 36.22 |
| L | 30.71 | 37.01 | 6.69 | 29.92 | 36.61 |
| XL | 31.10 | 38.58 | 7.09 | 31.50 | 37.01 |
| 2XL | 31.50 | 40.16 | 7.48 | 33.07 | 37.40 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 76 | 86 | 15 | 68 | 91 |
| M | 77 | 90 | 16 | 72 | 92 |
| L | 78 | 94 | 17 | 76 | 93 |
| XL | 79 | 98 | 18 | 80 | 94 |
| 2XL | 80 | 102 | 19 | 84 | 95 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black |
| Element | leisure time,Printing,Patchwork,Letter |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Above Knee |
| Material | Cotton Blend |
| Pattern Type | Contrast Color,Letter |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual,Sport |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
