Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 25.98 | 34.25 | 18.90 | 25.59 | 33.46 | 
| M | 26.38 | 36.22 | 19.29 | 27.56 | 35.43 | 
| L | 26.77 | 38.19 | 19.69 | 29.53 | 37.40 | 
| XL | 27.17 | 40.16 | 20.08 | 31.50 | 39.37 | 
| 2XL | 27.56 | 42.13 | 20.47 | 33.46 | 41.34 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 66 | 87 | 48 | 65 | 85 | 
| M | 67 | 92 | 49 | 70 | 90 | 
| L | 68 | 97 | 50 | 75 | 95 | 
| XL | 69 | 102 | 51 | 80 | 100 | 
| 2XL | 70 | 107 | 52 | 85 | 105 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot,Black,Purple,Red,Rose Red,Yellow,Fluorescence Green,Royal Blue,Light Blue | 
| Element | Printing,Letter | 
| Fabric | Polyester,Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Regular | 
| Material | Knitting/Knit | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Letter | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
