Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Hip | 
|---|---|---|---|---|---|
| S | 22.44 | 36.22 | 21.65 | 14.96 | 37.01 | 
| M | 22.83 | 37.80 | 22.05 | 15.35 | 38.58 | 
| L | 23.23 | 39.37 | 22.44 | 15.75 | 40.16 | 
| XL | 23.62 | 40.94 | 22.83 | 16.14 | 41.73 | 
| 2XL | 24.02 | 42.52 | 23.23 | 16.54 | 43.31 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Hip | 
|---|---|---|---|---|---|
| S | 57 | 92 | 55 | 38 | 94 | 
| M | 58 | 96 | 56 | 39 | 98 | 
| L | 59 | 100 | 57 | 40 | 102 | 
| XL | 60 | 104 | 58 | 41 | 106 | 
| 2XL | 61 | 108 | 59 | 42 | 110 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Green,Orange,Yellow | 
| Element | Pure Color | 
| Fabric | Cotton | 
| Fabric Content | 30%-50% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Cotton Blend | 
| Neckline | Inclined Shoulder | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Three Quarter Sleeve | 
| Sleeve Style | Off Shoulder | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Wash&Care | Hand Wash | 
