Inches
Centimeters
            | Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 16.54 | 29.13 | 10.63 | 12.60 | 34.65 | 34.65 | 
| M | 16.93 | 31.10 | 11.02 | 12.99 | 36.61 | 36.61 | 
| L | 17.32 | 33.07 | 11.42 | 13.39 | 38.58 | 38.58 | 
| XL | 17.72 | 35.04 | 11.81 | 13.78 | 40.55 | 40.55 | 
| 2XL | 18.11 | 37.01 | 12.20 | 14.17 | 42.52 | 42.52 | 
| Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 42 | 74 | 27 | 32 | 88 | 88 | 
| M | 43 | 79 | 28 | 33 | 93 | 93 | 
| L | 44 | 84 | 29 | 34 | 98 | 98 | 
| XL | 45 | 89 | 30 | 35 | 103 | 103 | 
| 2XL | 46 | 94 | 31 | 36 | 108 | 108 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Gray,Khaki,Orange,Rose Red | 
| Element | Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Imitation Cotton | 
| Neckline | Hooded Collar | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
