Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 25.98 | 31.50 | 15.75 | 24.41 | 33.07 | 
| M | 26.38 | 33.07 | 16.14 | 25.98 | 34.65 | 
| L | 26.77 | 34.65 | 16.54 | 27.56 | 36.22 | 
| XL | 27.17 | 36.22 | 16.93 | 29.13 | 37.80 | 
| 2XL | 27.56 | 37.80 | 17.32 | 30.71 | 39.37 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 66 | 80 | 40 | 62 | 84 | 
| M | 67 | 84 | 41 | 66 | 88 | 
| L | 68 | 88 | 42 | 70 | 92 | 
| XL | 69 | 92 | 43 | 74 | 96 | 
| 2XL | 70 | 96 | 44 | 78 | 100 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Black,Deep Blue,Yellow | 
| Element | Drawstring,Bandage,Pure Color,Gauze | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Gauze | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
