Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 17.72 | 33.46 | 15.75 | 27.56 |
M | 17.72 | 35.43 | 16.14 | 29.53 |
L | 18.11 | 37.40 | 16.54 | 31.50 |
XL | 18.90 | 39.37 | 16.93 | 33.46 |
2XL | 19.29 | 41.34 | 17.32 | 35.43 |
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 45 | 85 | 40 | 70 |
M | 45 | 90 | 41 | 75 |
L | 46 | 95 | 42 | 80 |
XL | 48 | 100 | 43 | 85 |
2XL | 49 | 105 | 44 | 90 |
Attribute | |
Closure Type | Tie Wrap |
Color | Light Green,Blue |
Element | Lace Up,Floral,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Above Knee |
Material | Venetian |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |