Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 8.66 | 30.71-34.65 | 14.96 | 25.98 | 35.83 | 
| M | 9.06 | 32.28-36.22 | 15.35 | 27.56 | 37.40 | 
| L | 9.45 | 33.86-37.80 | 15.75 | 29.13 | 38.98 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 22 | 78-88 | 38 | 66 | 91 | 
| M | 23 | 82-92 | 39 | 70 | 95 | 
| L | 24 | 86-96 | 40 | 74 | 99 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Khaki | 
| Element | Printing,Flower,Jacquard Weave,sleeveless | 
| Fabric | Polyester | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Above Knee | 
| Neckline | Boat Neck | 
| Pattern Type | Embroidery | 
| Pieces | One Set | 
| Season | Summer | 
| Size | ,S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless | 
| Stretchability | Little Stretchable | 
| Style | Vintage | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
