Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 7.09 | 27.95-34.25 | 39.37 | 24.41-27.56 | 36.61-39.76 | 
| M | 7.28 | 29.53-35.83 | 40.16 | 25.98-29.13 | 38.19-41.34 | 
| L | 7.48 | 31.10-37.40 | 39.37 | 27.56-30.71 | 39.76-42.91 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 18 | 71-87 | 100 | 62-70 | 93-101 | 
| M | 18.5 | 75-91 | 102 | 66-74 | 97-105 | 
| L | 19 | 79-95 | 100 | 70-78 | 101-109 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,White,Pink | 
| Element | fashion,sleeveless,Printing,Hot Drilling | 
| Fabric | Cotton | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | French Terry | 
| Neckline | Boat Neck | 
| Pattern Type | Letter,Rhinestone | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless,Backless | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
