Inches
Centimeters
            | Size | Waist | Top Length | Bust | Hip | Bottom Length | 
|---|---|---|---|---|---|
| S | 25.98 | 30.71 | 34.65 | 37.01 | 41.34 | 
| M | 27.56 | 31.10 | 36.22 | 38.58 | 41.73 | 
| L | 29.13 | 31.50 | 37.80 | 40.16 | 42.13 | 
| XL | 31.50 | 31.89 | 40.16 | 42.52 | 42.52 | 
| 2XL | 33.86 | 32.28 | 42.52 | 45.67 | 42.91 | 
| Size | Waist | Top Length | Bust | Hip | Bottom Length | 
|---|---|---|---|---|---|
| S | 66 | 78 | 88 | 94 | 105 | 
| M | 70 | 79 | 92 | 98 | 106 | 
| L | 74 | 80 | 96 | 102 | 107 | 
| XL | 80 | 81 | 102 | 108 | 108 | 
| 2XL | 86 | 82 | 108 | 116 | 109 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Red,Blue,Green | 
| Element | Lips,Split Hem,Printing,Colorblock,Plaid | 
| Fabric | Spandex | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Plaid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
