Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 12.99 | 32.28 | 22.44 | 39.37 | 24.41 | 34.65 | 
| M | 13.19 | 33.86 | 22.64 | 39.76 | 25.98 | 36.22 | 
| L | 13.39 | 35.43 | 22.83 | 40.16 | 27.56 | 37.80 | 
| XL | 13.58 | 37.01 | 23.03 | 40.55 | 29.13 | 39.37 | 
| 2XL | 13.78 | 38.58 | 23.23 | 40.94 | 30.71 | 40.94 | 
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 33 | 82 | 57 | 100 | 62 | 88 | 
| M | 33.5 | 86 | 57.5 | 101 | 66 | 92 | 
| L | 34 | 90 | 58 | 102 | 70 | 96 | 
| XL | 34.5 | 94 | 58.5 | 103 | 74 | 100 | 
| 2XL | 35 | 98 | 59 | 104 | 78 | 104 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Black,White | 
| Element | Feather,Pure Color,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Short | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Solid,Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
